Product Filter
range | ComPact |
---|---|
product name | ComPact NSX |
range of product | ComPact NSX400...630 |
device short name | NSX400H |
product or component type | Circuit breaker |
device application | Motor |
Number of poles | 3P |
protected poles description | 3t |
[In] rated current | 320 A at 65 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | H 70 kA 415 V AC |
trip unit name | Micrologic 1.3 M |
trip unit technology | Electronic |
trip unit protection functions | I |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 15000 cycles |
electrical durability | 3000 cycles at 690 V In 6000 cycles at 690 V In/2 6000 cycles at 440 V In 12000 cycles at 440 V In/2 |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connection pitch | 45 mm |
protection type | I : for short-circuit protection (magnetic) |
trip unit rating | 320 A at 65 °C |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 2880 A 4160 A 1600 A 3200 A 3840 A 2440 A 3520 A 2560 A 1920 A |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 4800 A |
earth-leakage protection | Without |
zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 6 slot(s) |
local signalling | Flashing LED (green) for ready to operate |
Width (W) | 140 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
net weight | 6.05 kg |
standards | EN/IEC 60947 |
---|---|
product certifications | CCC EAC Marine |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 5.743 kg |
Package 1 Height | 15.0 cm |
Package 1 width | 16.0 cm |
Package 1 Length | 29.5 cm |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Weight | 17.794 kg |
Package 2 Height | 30 cm |
Package 2 width | 40 cm |
Package 2 Length | 60 cm |
Comments