Product Filter
range of product | EasyPact |
---|---|
product or component type | Circuit breaker |
device short name | Easypact EZC100H |
circuit breaker name | Easypact EZC100H |
device application | Distribution |
poles description | 3P |
protected poles description | 3t |
network type | AC DC |
network frequency | 50/60 Hz |
[In] rated current | 40 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
breaking capacity code | H |
breaking capacity | 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 15 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 125 V DC conforming to IEC 60947-2 5 kA at 250 V DC conforming to IEC 60947-2 50 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 40 A at 50 °C |
protection type | Overload protection Short-circuit protection |
pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
control type Toggle mounting mode Fixed mounting support Backplate upside connection Front downside connection Front mechanical durability 8500 cycles electrical durability Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 connection pitch 25 mm local signalling Positive contact indication neutral protection setting Without protection earth-leakage protection Without height 130 mm width 75 mm depth 60 mm standards JIS C8201-2-2
EN/IEC 60947-1
EN/IEC 60947-2
GB/T 14048.2IP degree of protection IP20 conforming to IEC 60529 IK degree of protection IK07 conforming to IEC 62262 ambient air temperature for operation -25…70 °C ambient air temperature for storage -35…85 °C Unit Type of Package 1 PCE Number of Units in Package 1 1 Package 1 Height 9.5 cm Package 1 Width 8.5 cm Package 1 Length 14.0 cm Package 1 Weight 790.0 g Unit Type of Package 2 S02 Number of Units in Package 2 12 Package 2 Height 15.0 cm Package 2 Width 30.0 cm Package 2 Length 40.0 cm Package 2 Weight 9.848 kg Unit Type of Package 3 P06 Number of Units in Package 3 192 Package 3 Height 80.0 cm Package 3 Width 80.0 cm Package 3 Length 60.0 cm Package 3 Weight 173.412 kg
Comments