Product Filter
VitalMRO is Authorized Distributor for This Product.
range | ComPact | |
---|---|---|
product name | ComPact NSX | |
range of product | ComPact NSX100...250 | |
device short name | NSX250F | |
product or component type | Circuit breaker | |
device application | Distribution | |
Number of poles | 4P | |
protected poles description | 3t | |
neutral position | Left | |
[In] rated current | 200 A at 40 °C | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz | |
network type | AC | |
network frequency | 50/60 Hz | |
suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
utilisation category | Category A | |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 | |
Performance level | F 36 kA 415 V AC | |
trip unit name | TM-D | |
trip unit technology | Thermal-magnetic | |
trip unit protection functions | LI | |
control type | Toggle | |
Circuit breaker mounting mode | Fixed |
<th class="pes-text-left char-table__title" style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit; ve
[Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
---|---|---|
[Uimp] rated impulse withstand voltage | 8 kV | |
[Ics] rated service short-circuit breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 20000 cycles | |
electrical durability | 5000 cycles at 690 V In 10000 cycles at 690 V In/2 10000 cycles at 440 V In 20000 cycles at 440 V In/2 | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connection pitch | 35 mm | |
protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) | |
trip unit rating | 200 A at 40 °C | |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable | |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In | |
Long-time protection delay adjustment type tr | Fixed | |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir | |
Short-time protection pick-up adjustment type Isd | Adjustable | |
[Isd] Short-time protection pick-up adjustment range | 5...10 x In | |
Short-time protection delay adjustment type tsd | Fixed | |
earth-leakage protection | Without | |
Neutral protection settings | No protection (3t) | |
Number of slots for electrical auxiliaries | 5 slot(s) | |
Width (W) | 140 mm | |
Height (H) | 161 mm |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments