Product Filter
range | PowerPact |
---|---|
product name | PowerPact L |
device short name | L-Frame |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 400 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
breaking capacity code | D |
breaking capacity | 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480 V AC 50/60 Hz UL 489 14 kA 600 V AC 50/60 Hz UL 489 20 kA 250 V DC UL 489 |
[Ue] rated operational voltage | 600 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220/240 V AC 50/60 Hz IEC 60947-2 18 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 14 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
trip unit technology | Electronic, standard, Micrologic 3.3, LI |
continuous current rating | 100 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
trip unit name | Micrologic 3.3 |
suitability for isolation | Yes IEC 60947-2 |
utilisation category | Category A |
AWG gauge | 2 x AWG 2/0...500 kcmil aluminium/copper |
local signalling | Ready 1 LED green) Alarm 1 LED 90 % Ir orange) Alarm LED 105 % Ir red) Switched off (OFF) 1 trip indicator green) |
mounting mode | Unit mount lug) |
Mounting Support | Lug |
electrical connection | Lugs line Lugs load |
terminal identifier | AL600LS52K3 |
long time pick-up adjustment range | 0.25...1 x In |
tightening torque | 442.54 lbf.in (50 N.m) 0.11…0.37 in² (70…240 mm²) (AWG 2/0...500 kcmil) |
number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 1.22 in (31 mm) 2.40 in (61 mm) |
Color | Black |
Height | 13.39 in (340 mm) |
Width | 5.51 in (140 mm) |
Depth | 4.33 in (110 mm) |
Net Weight | 13.67 lb(US) (6.2 kg) |
communication interface | Modbus Ethernet |
standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
---|---|
product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 |
pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | 28…158 °F (-2…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | 01116-L ELEC TRIP UNIT MOUNT BREAKER/SW |
---|---|
Discount Schedule | DE2 |
GTIN | 00785901626664 |
Number of Units in Package 1 | 1 |
Package 1 Weight | 17.09 lb(US) (7.752 kg) |
Returnability | No |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 8.80 in (22.352 cm) |
Package 1 Width | 14.00 in (35.56 cm) |
Package 1 Length | 31.70 in (80.518 cm) |
Comments