Product Filter
range of product | EasyPact CVS100...250 |
---|---|
product or component type | Circuit breaker |
device short name | CVS100N |
device application | Distribution |
poles description | 3P |
protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 63 A at 40 °C |
breaking capacity code | N |
network type | AC |
[Icu] Breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 63 A at 40 °C |
protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
network frequency | 50/60 Hz |
---|---|
control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connections - terminals | Screw connection |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
thermal protection adjustment range | 0…63 A |
[Ics] rated service breaking capacity | 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 30000 cycles |
electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
connection pitch | 35 mm |
contact position indicator | Yes |
long time pick-up adjustment type Ir | Adjustable |
long time pick-up adjustment range | 0.7...1 x In |
long time delay adjustment type | Fixed |
short-time delay adjustment type | Fixed |
instantaneous pick-up adjustment type Ii | Fixed |
instantaneous pick-up adjustment range | 500 A |
height | 161 mm |
width | 105 mm |
depth | 86 mm |
electrical shock protection class | Class II |
---|---|
standards | EN 60947-2 IEC 60947-2 |
product certifications | GOST IEC |
IP degree of protection | IP40 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 12 cm |
Package 1 Width | 13.4 cm |
Package 1 Length | 18.9 cm |
Package 1 Weight | 1.77 kg |
Unit Type of Package 2 | CAR |
Number of Units in Package 2 | 9 |
Package 2 Height | 49 cm |
Package 2 Width | 23 cm |
Package 2 Length | 38 cm |
Package 2 Weight | 17.148 kg |
Unit Type of Package 3 | S04 |
Number of Units in Package 3 | 13 |
Package 3 Height | 30 cm |
Package 3 Width | 40 cm |
Package 3 Length | 60 cm |
Package 3 Weight | 24000 g |
Comments