VitalMRO is Authorized Distributor for This Product.
range | PowerLogic | |
---|---|---|
product name | PowerLogic PM5000 | |
device short name | PM5330 | |
product or component type | Power meter |
power quality analysis | up to the 31st harmonic | |
---|---|---|
device application | Power monitoring Multi-tariff | |
type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power | |
supply voltage | 100...415 V AC 45...65 Hz 125...250 V DC | |
network frequency | 50 Hz 60 Hz | |
[In] rated current | 1 A 5 A | |
type of network | 3P + N 3P 1P + N | |
maximum power consumption in VA | 10 VA at 415 V | |
ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical | |
display type | Backlit LCD | |
display resolution | 128 x 128 pixels | |
sampling rate | 64 samples/cycle | |
measurement current | 10…9000 mA | |
analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) | |
measurement voltage | 35…690 V AC 45...65 Hz between phases 20…400 V AC 45...65 Hz between phase and neutral | |
frequency measurement range | 45…65 Hz | |
number of inputs | 2 digital | |
measurement accuracy | Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.005 Current +/- 0.5 % Voltage +/- 0.5 % | |
accuracy class | Class 0.5S active energy conforming to IEC 62053-22 | |
number of outputs | 2 relay 2 digital | |
information displayed | Tariff (4) | |
communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none - 2 wires, insulation 2500 V JBUS | |
communication port support | RS485 | |
data recording | Maintenance logs Time stamping Alarm logs Data logs Min/max of instantaneous values Event logs | |
memory capacity | 256 kB | |
connections - terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 Relay output: screw terminal block4 Ethernet network: RJ45 connector | |
mounting mode | Flush-mounted | |
mounting support | Framework | |
standards | UL 61010-1 IEC 62053-22 IEC 61557-12 EN 50470-3 IEC 60529 IEC 62053-24 EN 50470-1 | |
product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 | |
width | 96 mm | |
depth | 72 mm | |
height | 96 mm | |
net weight | 430 g |
electromagnetic compatibility | Limits for harmonic current emissions class A conforming to IEC 61000-3-2 Electrostatic discharge level 4 conforming to IEC 61000-4-2 Conducted RF disturbances level 3 conforming to IEC 61000-4-6 Magnetic field at power frequency level 4 conforming to IEC 61000-4-8 Conducted and radiated emissions class B conforming to EN 55022 | |
---|---|---|
IP degree of protection | IP52 front: conforming to IEC 60529 IP30 body: conforming to IEC 60529 | |
relative humidity | 5…95 % at 50 °C | |
pollution degree | 2 | |
ambient air temperature for operation | -25…70 °C | |
ambient air temperature for storage | -40…85 °
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments