VitalMRO is Authorized Distributor for This Product.
https://www.se.com/my/en/product/METSEPM2210/easylogic-pm2210---power-%26-energy-meter---total-harmonic---led---pulse---class-1/
range | EasyLogic | |
---|---|---|
product name | EasyLogic PM2200 | |
device short name | PM2210 | |
product or component type | Power meter |
device application | Sub billing Power monitoring | |
---|---|---|
power quality analysis | total harmonic distortion | |
type of measurement | Apparent power min/max, total Active and reactive power min/max, total Current min/max, avg Voltage min/max, avg Frequency min/max, avg Total current harmonic distortion THD (I) per phase Total voltage harmonic distortion THD (U) per phase Power factor min/max, avg Apparent energy total Active and reactive energy total | |
metering type | Voltage U, U21, U32, U13, V, V1, V2, V3 Unbalance current Calculated neutral current Apparent power S, S1, S2, S3 Peak demand currents Current I, I1, I2, I3 Active, reactive, apparent energy (signed, four quadrant) Active power P, P1, P2, P3 Reactive power Q, Q1, Q2, Q3 Peak demand power PM, QM, SM Demand power P, Q, S | |
accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 reactive energy conforming to IEC 62053-24 | |
measurement accuracy | Apparent power +/- 1 % Active energy +/- 1 % Reactive energy +/- 1 % Active power +/- 1 % Voltage +/- 0.5 % Power factor +/- 0.01 Current +/- 0.5 % Frequency +/- 0.05 % | |
measurement current | 5…6000 mA | |
measurement voltage | 35…480 V AC 50/60 Hz between phases 20…277 V AC 50/60 Hz between phase and neutral 480…999000 V AC 50/60 Hz with external VT | |
frequency measurement range | 45…65 Hz | |
[Us] rated supply voltage | 44...277 V AC 45...65 Hz +/- 10 % 44...277 V DC +/- 10 % | |
network frequency | 60 Hz 50 Hz | |
ride-through time | 100 ms 120 V AC typical 400 ms 230 V AC typical 50 ms 125 V DC typical | |
[In] rated current | 1 A 5 A | |
maximum power consumption in VA | 6 VA at 277 V AC | |
maximum power consumption in W | 3.3 W (power lines (AC)) 2 W at 277 V (power lines (DC)) | |
input impedance | Current (impedance <= 0.3 mOhm) Voltage (impedance > 5 MOhm) | |
tamperproof of settings | Protected by access code | |
display type | Backlit LCD | |
display colour | Monochrome | |
display resolution | 128 x 128 pixels | |
Demand intervals | Configurable from 1 to 60 min |
Comments