VitalMRO is Authorized Distributor for This Product.
https://www.se.com/my/en/product/METSEDM6200HCL10RS/easylogic-dm6200h-vaf-pf-dpm-rs48-cl1.0/
range of product | PowerLogic | |
---|---|---|
device short name | DM6200 | |
product or component type | Multimeter |
device application | Equipment monitoring Power monitoring Preventive maintenance | |
---|---|---|
type of measurement | Current Voltage Frequency Power factor Phase unbalance Phase angle RPM | |
[Us] rated supply voltage | 44...277 V AC 50/60 Hz 44...277 V DC | |
network frequency | 45...65 Hz | |
maximum power consumption in VA | 3 VA at 240 V AC | |
display type | LED indicator | |
sampling rate | 20 samples/cycle | |
measurement current | 5 A 1 A | |
analogue input type | Current 0.05...6 A (impedance <= 0.1 Ohm) | |
measurement voltage | 80…480 V AC phase to phase | |
measurement accuracy | Frequency 0.1 % Power factor 1 % Voltage 1 % 46...277 V Current 1 % 0.05...6 A | |
communication port protocol | Modbus | |
communication port support | Terminal block: RS485 | |
transmission rate | 19.2 kbauds |
electromagnetic compatibility | Electrostatic discharge immunity test: , conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: , conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: , conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test: , conforming to IEC 61000-4-5 Conducted RF disturbances: , conforming to IEC 61000-4-6 Immunity to impulse waves: , conforming to IEC 61000-4-12 Conducted and radiated emissions: , A, conforming to CISPR 11 Immunity to microbreaks and voltage drops: , conforming to IEC 61000-4-11 | |
---|---|---|
mounting mode | Flush-mounted | |
type of installation | Indoor installation | |
overvoltage category | III | |
IP degree of protection | IP40 back: IP51 front face: | |
pollution degree | 2 | |
ambient air temperature for operation | -10…60 °C | |
ambient air temperature for storage | -25…70 °C | |
relative humidity | 95 % | |
operating altitude | 0...2000 m | |
standards | UL 508 IEC 61010 | |
product certifications | CE | |
width | 96 mm | |
depth | 80 mm | |
height | 96 mm | |
net weight | 0.4 kg |
Comments