VitalMRO is Authorized Distributor for This Product.
https://www.se.com/ww/en/product/METSEPM5350/pm5350-power-%26-energy-meter-with-thd%2C-alarming/
range | PowerLogic | |
---|---|---|
product name | PowerLogic PM5350 | |
device short name | PM5350 | |
product or component type | Power meter |
power quality analysis | total demand distortion total harmonic distortion | |
---|---|---|
device application | Power monitoring | |
type of measurement | Current Voltage Frequency Power factor Energy Phase angle Apparent power Active power Reactive power | |
supply voltage | 85...265 V AC 45...65 Hz 100...300 V DC | |
network frequency | 50 Hz 60 Hz | |
[In] rated current | 5 A 1 A | |
type of network | 1P + N 3P + N 3P | |
maximum power consumption in VA | 9.6 VA | |
ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical | |
display type | Backlit LCD | |
display resolution | 6 lines | |
sampling rate | 32 samples/cycle | |
measurement current | 0…1 A 0…5 A | |
analogue input type | Current 0.05...9 A (impedance <= 0.3 Ohm) | |
measurement voltage | 20…690 V AC phase to phase 20…400 V AC phase to neutral | |
frequency measurement range | 45…70 Hz | |
number of inputs | 4 digital | |
measurement accuracy | Current 0.3 % Voltage 0.3 % Frequency 0.05 % Power factor +/- 0.005 | |
accuracy class | Class 0.5S active energy conforming to IEC 62053-22 Class 0.5 active energy conforming to IEC 61557-12 Class 3 reactive energy conforming to IEC 62053-23 Class 2 reactive energy conforming to IEC 61557-12 Class 0.5 power conforming to IEC 61557-12 | |
number of outputs | 2 relay | |
information displayed | Tariff (4) | |
communication port protocol | JBUS Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds | |
communication port support | Terminal block: RS485 | |
data recording | Min/max of instantaneous values Alarms | |
connections - terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 Relay output: screw terminal block4 Ethernet network: RJ45 connector | |
mounting mode | Flush-mounted | |
type of installation | Indoor installation | |
standards | IEC 61010-1 | |
product certifications | CE CULus | |
width | 96 mm | |
depth | 44 mm | |
height | 96 mm | |
net weight | 0.25 kg |
electromagnetic compatibility | Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 Electrostatic discharge conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 1.2/50 µs shock waves immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Immunity to impulse waves conforming to IEC 61000-4-12 Conducted and radiated emissions class A conforming to EN 55011 Limits for harmonic current emissions conforming to IEC 61000-3-2 | |||||
---|---|---|---|---|---|---|
overvoltage category | III | |||||
IP degree of protection | IP30 back: conforming to IEC 60529 IP51 front face: conforming to IEC 60529 | |||||
relative humidity | 0…95 % at 50 °C | |||||
pollution degree | 2 | |||||
ambient air temperature for operation | -40…85 °C | |||||
ambient air temperature for storage | -25…70 °C |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments