VitalMRO is Authorized Distributor for This Product.
range | PowerLogic | |
---|---|---|
product name | PowerLogic PM5000 | |
device short name | PM5560 | |
product or component type | Power meter |
power quality analysis | up to the 63rd harmonic | |
---|---|---|
metering type | Measured neutral current Calculated ground current | |
device application | Gateway WAGES metering Power monitoring Multi-tariff | |
type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power | |
supply voltage | 125...250 V DC 100...480 V AC 45...65 Hz | |
network frequency | 60 Hz 50 Hz | |
[In] rated current | 1 A 5 A | |
type of network | 3P + N 3P 1P + N | |
maximum power consumption in VA | 10 VA at 480 V | |
ride-through time | 35 ms 120 V AC typical 129 ms 230 V AC typical | |
display type | Backlit LCD | |
display resolution | 128 x 128 pixels | |
sampling rate | 128 samples/cycle | |
measurement current | 5…10000 mA | |
analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm) | |
measurement voltage | 20…400 V AC 45...65 Hz between phase and neutral 20…690 V AC 45...65 Hz between phases | |
frequency measurement range | 45…65 Hz | |
number of inputs | 4 digital | |
measurement accuracy | Apparent power +/- 0.5 % Frequency +/- 0.05 % Active energy +/- 0.2 % Reactive energy +/- 1 % Active power +/- 0.2 % Voltage +/- 0.1 % Power factor +/- 0.005 Current +/- 0.15 °C | |
accuracy class | Class 0.2S active energy conforming to IEC 62053-22 | |
number of outputs | 2 digital | |
information displayed | Tariff (8) | |
communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none - 2 wires, insulation 2500 V JBUS Modbus TCP/IP at 10/100 Mbit/s, insulation 2500 V Ethernet Modbus TCP/IP daisy chain BACnet IP | |
communication port support | RS485 Ethernet | |
communication gateway | Ethernet/serial | |
data recording | Event logs Maintenance logs Min/max of instantaneous values Data logs Alarm logs Time stamping | |
memory capacity | 1.1 MB | |
web services | Alarm notification by e-mail Diagnostic via predefined web pages Web server Real time viewing of data | |
Ethernet service | SNTP client SNMP-Traps | |
connections - terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 RS485 link: screw terminal block4 Digital input: screw terminal block8 Digital output: screw terminal block4 Ethernet network: RJ45 connector2 | |
mounting mode | Flush-mounted | |
mounting support | Framework | |
standards | EN 50470-3 IEC 61557-12 IEC 62053-22 IEC 62053-24 IEC 60529 EN 50470-1 UL 61010-1 ANSI C12.20 | |
product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 BTL | |
width | 96 mm | |
depth | 72 mm | |
height | 96 mm | |
net weight | 450 g |
Comments