VitalMRO is Authorized Distributor for This Product.
range of product | Altivar Machine ATV340 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Machine | |
variant | Standard version | |
mounting mode | Cabinet mount | |
communication port protocol | Modbus serial | |
option card | Communication module, Profibus DP V1 Communication module, Profinet Communication module, DeviceNet Communication module, CANopen Communication module, EtherCAT | |
network number of phases | 3 phases | |
supply frequency | 50...60 Hz +/- 5 % | |
[Us] rated supply voltage | 380...480 V - 15...10 % | |
nominal output current | 46.0 A | |
motor power kW | 30 kW for normal duty 22 kW for heavy duty | |
motor power hp | 40 hp for normal duty 30 hp for heavy duty | |
EMC filter | Class C3 EMC filter integrated | |
IP degree of protection | IP20 |
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font
discrete input number | 5 | |||||
---|---|---|---|---|---|---|
discrete input type | PTI programmable as pulse input: 0…30 kHz, 24 V DC (30 V) DI1...DI5 safe torque off, 24 V DC (30 V), impedance: 3.5 kOhm programmable | |||||
number of preset speeds | 16 preset speeds | |||||
discrete output number | 2.0 | |||||
discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA | |||||
analogue input number | 2 | |||||
analogue input type | AI1 software-configurable current: 0...20 mA, impedance: 250 Ohm, resolution 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage: 0...10 V DC, impedance: 31.5 kOhm, resolution 12 bits AI2 software-configurable voltage: - 10...10 V DC, impedance: 31.5 kOhm, resolution 12 bits | |||||
analogue output number | 2 | |||||
analogue output type | Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits Software-configurable current AQ1: 0...20 mA impedance 500 Ohm, resolution 10 bits | |||||
relay output number | 2 | |||||
output voltage | <= power supply voltage | |||||
relay output type | Relay outputs R1A Relay outputs R1C electrical durability 100000 cycles Relay outputs R2A Relay outputs R2C electrical durability 100000 cycles | |||||
maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | |||||
minimum switching current | Relay output R1B: 5 mA at 24 V DC Relay output R2C: 5 mA at 24 V DC | |||||
physical interface | 2-wire RS 485 | |||||
connector type | 1 RJ45 | |||||
method of access | Slave Modbus RTU | |||||
transmission rate | 4.8 kbit/s 9.6 kbit/s 19.2 kbit/s 38.4 kbit/s | |||||
transmission frame | RTU | |||||
number of addresses | 1…247 | |||||
data format | 8 bits, configurable odd, even or no parity | |||||
type of polarization | No impedance | |||||
4 quadrant operation possible | True | |||||
asynchronous motor control profile | Variable torque standard Constant torque standard Optimized torque mode | |||||
synchronous motor control profile | Permanent magnet motor Reluctance motor | |||||
pollution degree | 2 conforming to EN/IEC 61800-5-1 | |||||
maximum output frequency | 0.599 kHz | |||||
acceleration and deceleration ramps | Linear adjustable separately from 0.01...9999 s S, U or customized | |||||
motor slip compensation | Adjustable Can be suppressed Automatic whatever the load Not available in permanent magnet motor law |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments