VitalMRO is Authorized Distributor for This Product.
range of product | Easy Altivar 310 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Simple machine | |
assembly style | With heat sink | |
device short name | ATV310 | |
network number of phases | Three phase | |
[Us] rated supply voltage | 380...460 V - 15...10 % | |
motor power kW | 22 kW | |
motor power hp | 30 hp | |
noise level | 50 dB |
product destination | Asynchronous motors | |||
---|---|---|---|---|
quantity per set | Set of 1 | |||
EMC filter | Without EMC filter | |||
type of cooling | Integrated fan | |||
supply frequency | 50/60 Hz +/- 5 % | |||
communication port protocol | Modbus | |||
connector type | RJ45 (on front face) for Modbus | |||
physical interface | 2-wire RS 485 for Modbus | |||
transmission frame | RTU for Modbus | |||
transmission rate | 4800 bit/s 9600 bit/s 19200 bit/s 38400 bit/s | |||
number of addresses | 1…247 for Modbus | |||
communication service | Read holding registers (03) 29 words Write single register (06) 29 words Write multiple registers (16) 27 words Read/write multiple registers (23) 4/4 words Read device identification (43) | |||
line current | 64.2 A 71.2 A | |||
apparent power | 46.2 kVA 47 kVA | |||
prospective line Isc | 22 kA 5 kA | |||
continuous output current | 46 A at 4 kHz 60 A at 4 kHz | |||
maximum transient current | 69 A for 60 s 66 A for 60 s | |||
power dissipation in W | 539.4 W at In 736.7 W at In | |||
speed drive output frequency | 0.5…400 Hz | |||
nominal switching frequency | 4 kHz | |||
switching frequency | 2...12 kHz adjustable | |||
speed range | 1…20 | |||
transient overtorque | 170…200 % of nominal motor torque depending on drive rating and type of motor | |||
braking torque | Up to 150 % of nominal motor torque with braking resistor at high inertia Up to 70 % of nominal motor torque without braking resistor | |||
asynchronous motor control profile | Quadratic voltage/frequency ratio Energy saving ratio Sensorless flux vector control | |||
motor slip compensation | Preset in factory Adjustable | |||
output voltage | 380...460 V three phase | |||
electrical connection | Terminal, clamping capacity: 10 mm² (L1, L2, L3, PA/+, PB, U, V, W) | |||
tightening torque | 2.2…2.4 N.m | |||
insulation | Electrical between power and control | |||
supply | Internal supply for reference potentiometer: 5 V (4.75…5.25 V)DC, <10 mA with overload and short-circuit protection Internal supply for logic inputs: 24 V (20.4…28.8 V)DC, <100 mA with overload and short-circuit protection | |||
analogue input number | 1 | |||
analogue input type | Configurable current AI1 0...20 mA 250 Ohm Configurable voltage AI1 0...10 V 30 kOhm Configurable voltage AI1 0...5 V 30 kOhm | |||
discrete input number | 4 | |||
discrete input type | Programmable LI1...LI4 24 V 18...30 V | |||
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments