VitalMRO is Authorized Distributor for This Product.
range of product | Easy Altivar 610 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Fan, pump, compressor, conveyor | |
device short name | ATV610 | |
variant | Standard version | |
product destination | Asynchronous motors | |
mounting mode | Cabinet mount | |
EMC filter | Integrated conforming to EN/IEC 61800-3 category C3 with 50 m | |
IP degree of protection | IP20 | |
type of cooling | Forced convection | |
supply frequency | 50...60 Hz +/-5 % | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 380...415 V - 15...10 % | |
motor power kW | 75 kW for normal duty 55 kW for heavy duty | |
motor power hp | 100 hp for normal duty 75 hp for heavy duty | |
line current | 147.9 A at 380 V (normal duty) 139 A at 415 V (normal duty) 115.8 A at 380 V (heavy duty) 110 A at 415 V (heavy duty) | |
prospective line Isc | 22 kA | |
apparent power | 99.9 kVA at 415 V (normal duty) 79.1 kVA at 415 V (heavy duty) | |
continuous output current | 145 A at 2.5 kHz for normal duty 106 A at 2.5 kHz for heavy duty | |
maximum transient current | 160 A during 60 s (normal duty) 159 A during 60 s (heavy duty) | |
asynchronous motor control profile | Constant torque standard Optimized torque mode Variable torque standard | |
output frequency | 0.0001…0.5 kHz | |
nominal switching frequency | 2.5 kHz | |
switching frequency | 1...8 kHz adjustable | |
number of preset speeds | 16 preset speeds | |
communication port protocol | Modbus serial | |
option card | Slot A: communication card, Profibus DP V1 Slot A: digital or analog I/O extension card Slot A: relay output card |
Comments