Product Filter

VitalMRO is Authorized Distributor for This Product.
| range of product | Altistart 22 | |
|---|---|---|
| product or component type | Soft starter | |
| product destination | Asynchronous motors | |
| product specific application | Pumps and fans | |
| component name | ATS22 | |
| network number of phases | 3 phases | |
| [Us] rated supply voltage | 230...440 V - 15...10 % | |
| motor power kW | 39 kW 230 V 55 kW 400 V 55 kW 440 V | |
| factory setting current | 100 A | |
| power dissipation in W | 73 W for standard applications | |
| utilisation category | AC-53A | |
| type of start | Start with torque control (current limited to 3.5 In) | |
| IcL starter rating | 110 A for connection in the motor supply line for standard applications | |
| IP degree of protection | IP20 |
<td style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding-bottom:
| assembly style | With heat sink | |
|---|---|---|
| function available | Internal bypass | |
| supply voltage limits | 195…484 V | |
| supply frequency | 50...60 Hz - 10...10 % | |
| network frequency | 45...66 Hz | |
| device connection | In the motor supply line To the motor delta terminals | |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz | |
| control circuit consumption | 20 W | |
| discrete output number | 2 | |
| discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O | |
| minimum switching current | 100 mA at 12 V DC (relay outputs) | |
| maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs | |
| discrete input number | 3 | |
| discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm | |
| discrete input voltage | 24 V <= 30 V | |
| discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA | |
| output current | 0.4...1 Icl adjustable | |
| PTC probe input | 750 Ohm | |
| communication port protocol | Modbus | |
| connector type | 1 RJ45 | |
| communication data link | Serial | |
| physical interface | RS485 multidrop | |
| transmission rate | 4800, 9600 or 19200 bps | |
| installed device | 31 | |
| protection type | Phase failure: line Thermal protection: motor Thermal protection: starter | |
| marking | CE | |
| type of cooling | Forced convection | |
| operating position | Vertical +/- 10 degree | |
| height | 356 mm | |
| width | 150 mm | |
| depth | 229.5 mm | |
| net weight | You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments