Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Altistart 01 | |
---|---|---|
product or component type | Soft starter | |
product destination | Asynchronous motors | |
product specific application | Simple machine | |
device short name | ATS01 | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 380...415 V - 10...10 % | |
motor power kW | 5.5 kW, 3 phases at 380...415 V | |
IcL starter rating | 12 A | |
utilisation category | AC-53B conforming to EN/IEC 60947-4-2 | |
current consumption | 60 A at nominal load | |
type of start | Start with voltage ramp | |
power dissipation in W | 4 W at full load and at end of starting 124 W in transient state |
assembly style | With heat sink | |
---|---|---|
function available | Integrated bypass | |
supply voltage limits | 342…456 V | |
supply frequency | 50...60 Hz - 5...5 % | |
network frequency | 47.5...63 Hz | |
output voltage | <= power supply voltage | |
[Uc] control circuit voltage | Built into the starter | |
starting time | Adjustable from 1 to 10 s | |
deceleration time symb | Adjustable from 1 to 10 s | |
starting torque | 30...80 % of starting torque of motor connected directly on the line supply | |
discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm | |
discrete input voltage | 24...40 V | |
discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA | |
discrete output current | 2 A DC-13 3 A AC-15 | |
discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO | |
discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic | |
minimum switching current | 10 mA at 6 V DC for relay outputs | |
maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load | |
display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached | |
tightening torque | 1.9…2.5 N.m 0.5 N.m | |
electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit | |
marking | CE | |
operating position | Vertical +/- 10 degree | |
height | 124 mm | |
width | 45 mm | |
depth | 131 mm | |
net weight | 0.42 kg | |
compatibility code | ATS01N2 | |
Motor power range AC-3 | 4…6 kW at 380…440 V 3 phases | |
motor starter type | Soft starter |
Comments