Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Harmony XAC | |
---|---|---|
product or component type | Head for push-button | |
component name | XACA |
marking | Unmarked | |
---|---|---|
operator additional information | Booted | |
cap/operator or lens colour | Black | |
product compatibility | XACA.. | |
mounting location | Front of enclosure | |
sale per indivisible quantity | 10 | |
standards | CSA C22.2 No 14 UL 508 EN/IEC 60204-32 EN/IEC 60947-5-1 | |
ambient air temperature for operation | -13…158 °F (-25…70 °C) | |
ambient air temperature for storage | -40…158 °F (-40…70 °C) | |
vibration resistance | 15 gn 10…500 Hz)IEC 60068-2-6 | |
shock resistance | 100 gn conforming to IEC 60068-2-27 | |
overvoltage category | Class II IEC 61140 | |
IP degree of protection | IP65 conforming to IEC 60529 | |
IK degree of protection | IK08 conforming to EN 50102 | |
Net Weight | 0.02 lb(US) (0.01 kg) |
Category | 22473 - PUSHBUTTON, PENDANTS | |
---|---|---|
Discount Schedule | CS2 | |
GTIN | 00785901645146 | |
Nbr. of units in pkg. | 10 | |
Package weight(Lbs) | 0.02 lb(US) (0.01 kg) | |
Returnability | Yes | |
Country of origin | CZ |
Unit Type of Package 1 | PCE | |
---|---|---|
Package 1 Height | 1.57 in (4 cm) | |
Package 1 width | 3.15 in (8 cm) | |
Package 1 Length | 4.72 in (12 cm) | |
Unit Type of Package 2 | BAG | |
Number of Units in Package 2 | 10 | |
Package 2 Weight | 3.39 oz (96 g) | |
Package 2 Height | 1.57 in (4 cm) | |
Package 2 width | 3.15 in (8 cm) | |
Package 2 Length | 4.72 in (12 cm) | |
Unit Type of Package 3 | S03 | |
Number of Units in Package 3 | 700 | |
Package 3 Weight | 15.89 lb(US) (7.207 kg) | |
Package 3 Height | 11.81 in (30 cm) | |
Package 3 width | 11.81 in (30 cm) | |
Package 3 Length | 15.75 in (40 cm) |
Comments