VitalMRO is Authorized Distributor for This Product.
range of product | Modicon Power Supply | |
---|---|---|
product or component type | Power supply | |
power supply type | Regulated switch mode | |
Nominal input voltage | 100...240 V AC phase to phase, terminal(s): L1-L2 100...240 V AC single phase, terminal(s): N-L1 110...220 V DC | |
input voltage limits | 85...264 V AC 100...250 V AC | |
rated power in W | 120 W | |
output voltage | 24 V DC | |
power supply output current | 5 A |
input protection type | Integrated fuse (not interchangeable) | |
---|---|---|
inrush current | 30 A | |
power factor | 0.65 at 24 V DC | |
efficiency | 85 % | |
Output voltage adjustment | 100...120 % adjustable | |
power dissipation in W | 21.2 W | |
current consumption | 1.2 A 240 V AC 1.9 A 100 V AC | |
output protection type | Against overload, protection technology: 1.1 x In Against overvoltage, protection technology: tripping if U > 1.5 x Un Against short-circuits, protection technology: automatic reset Against undervoltage, protection technology: tripping if U < 0.8 x Un | |
connections - terminals | Screw type terminals: 2 x 0.14...2 x 2.5 mm², (AWG 26...AWG 14) for input connection Screw type terminals: 4 x 0.14...4 x 2.5 mm², (AWG 26...AWG 14) for output connection Screw type terminals: 1 x 0.14...1 x 2.5 mm², (AWG 26...AWG 14) for input ground connection Screw type terminals: 2 x 0.14...2 x 2.5 mm², (AWG 26...AWG 14) for output ground connection | |
status LED | 1 LED (green)output voltage 1 LED (orange)input voltage | |
depth | 120 mm | |
height | 120 mm | |
width | 54 mm | |
net weight | 1 kg | |
output coupling | Series Parallel | |
marking | CE | |
mounting support | 35 x 15 mm symmetrical DIN rail 75 x 7.5 mm symmetrical DIN rail 35 x 7.5 mm symmetrical DIN rail | |
operating position | Vertical |
Comments