VitalMRO is Authorized Distributor for This Product.
range of product | Easy Modicon ABL2 | |
---|---|---|
product or component type | Power supply | |
power supply type | Regulated switch mode | |
rated power in W | 100 W | |
input voltage | 100...240 V AC single phase | |
output voltage | 24 V DC | |
power supply output current | 4.5 A | |
operating position | Any position | |
vibration resistance | 4 gn (f= 10…500 Hz) conforming to EN/IEC 61131-2 | |
name of test | Conducted interference conforming to EN 61000-6-4 level A |
input voltage limits | 85...264 V | |
---|---|---|
network frequency | 47...63 Hz | |
inrush current | 50 A at 100...240 V AC | |
cos phi | 0.45 | |
efficiency | 90 % | |
power dissipation in W | 11.1 W | |
current consumption | 1.1 A at 240 V | |
input protection type | Integrated fuse (not interchangeable) | |
output voltage limits | 20.4...27.6 V | |
line and load regulation | +/- 1 % | |
holding time | >= 10 ms at 115 V | |
output protection type | Against overload, protection technology: 1.1...1.5 x In Against short-circuits, protection technology: 1.1...1.5 x In Against overvoltage, protection technology: 1.1...1.5 x In | |
connections - terminals | For ground connection: screw type terminals, connection capacity: 1 x 4 mm² AWG 12 | |
marking | CE | |
mounting support | DIN rail with accessory DIN rail with accessory | |
operating altitude | 5000 m | |
output coupling | Series | |
overvoltage category | II | |
meantime between failure [MTBF] | 720600 h at 25 °C | |
status LED | 1 LED (green)output voltage: | |
width | 97 mm | |
height | 129 mm | |
depth | 30 mm | |
net weight | 0.35 kg |
<th class="pes-text-left char-table__title" style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding-bottom: 0px; border-width: 0px; border-style: initial; border-color: initial; font-style: inherit; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-f
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit; ve
<th class="pes-text-left char-table__title" style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding-bottom: 0px; border-width: 0px; border-style: initial; border-color: initial; font-style: inherit; font-variant: inherit; font-s
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit; ve
product certifications | EAC RoHS IC | |
---|---|---|
environmental characteristic | EMC conforming to EN 55022 class B | |
IP degree of protection | IP20 conforming to EN/IEC 60950 | |
ambient air temperature for operation | -30…70 °C (with rated power derating 5 W per °C) | |
ambient air temperature for storage | -40…85 °C | |
relative humidity | 10…95 % | |
overvoltage category | Class I conforming to VDE 0106-1 |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments