VitalMRO is Authorized Distributor for This Product.
range of product | Altivar Machine ATV320 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Complex machines | |
variant | Standard version | |
mounting mode | Wall mount | |
communication port protocol | Modbus serial CANopen | |
option card | Communication module, CANopen Communication module, EtherCAT Communication module, Profibus DP V1 Communication module, Profinet Communication module, Ethernet Powerlink Communication module, Ethernet/IP Communication module, DeviceNet | |
[Us] rated supply voltage | 380...500 V - 15...10 % | |
nominal output current | 17.0 A | |
motor power kW | 7.5 kW for heavy duty | |
EMC filter | Class C2 EMC filter integrated | |
IP degree of protection | IP20 |
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-lef
discrete input number | 7 | |
---|---|---|
discrete input type | STO safe torque off, 24 V DC, impedance: 1.5 kOhm DI1...DI6 logic inputs, 24 V DC (30 V) DI5 programmable as pulse input: 0…30 kHz, 24 V DC (30 V) | |
discrete input logic | Positive logic (source) Negative logic (sink) | |
discrete output number | 3 | |
discrete output type | Open collector DQ+ 0…1 kHz 30 V DC 100 mA Open collector DQ- 0…1 kHz 30 V DC 100 mA | |
analogue input number | 3 | |
analogue input type | AI1 voltage: 0...10 V DC, impedance: 30 kOhm, resolution 10 bits AI2 bipolar differential voltage: +/- 10 V DC, impedance: 30 kOhm, resolution 10 bits AI3 current: 0...20 mA (or 4-20 mA, x-20 mA, 20-x mA or other patterns by configuration), impedance: 250 Ohm, resolution 10 bits | |
analogue output number | 1 | |
analogue output type | Software-configurable current AQ1: 0...20 mA impedance 800 Ohm, resolution 10 bits Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits | |
relay output type | Configurable relay logic R1A 1 NO electrical durability 100000 cycles Configurable relay logic R1B 1 NC electrical durability 100000 cycles Configurable relay logic R1C Configurable relay logic R2A 1 NO electrical durability 100000 cycles Configurable relay logic R2C | |
maximum switching current | Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 30 V DC | |
minimum switching current | Relay output R1A, R1B, R1C, R2A, R2C: 5 mA at 24 V DC | |
method of access | Slave CANopen | |
4 quadrant operation possible | True | |
asynchronous motor control profile | Voltage/frequency ratio, 5 points Flux vector control without sensor, standard Voltage/frequency ratio - Energy Saving, quadratic U/f Flux vector control without sensor - Energy Saving Voltage/frequency ratio, 2 points | |
synchronous motor control profile | Vector control without sensor | |
maximum output frequency | 0.599 kHz | |
transient overtorque | 170…200 % of nominal motor torque | |
acceleration and deceleration ramps | Linear U S CUS Ramp switching Acceleration/deceleration ramp adaptation Acceleration/deceleration automatic stop with DC injection | |
motor slip compensation | Automatic whatever the load Adjustable 0...300 % Not available in voltage/frequency ratio (2 or 5 points) | |
switching frequency | 2...16 kHz adjustable 4...16 kHz with derating factor | |
nominal switching frequency | 4 kHz | |
braking to standstill | By DC injection | |
brake chopper integrated | True | |
line current | 26.5 A at 380 V (heavy duty) 18.7 A at 500 V (heavy duty) | |
maximum input current | 26.5 A | |
maximum output voltage | 500 V | |
apparent power | 16.2 kVA at 500 V (heavy duty) | |
network frequency | 50...60 Hz | |
relative symmetric network frequency tolerance | 5 % | |
prospective line Isc | 22 kA | |
base load current at high overload | 17.0 A |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments