Product Filter
VitalMRO is Authorized Distributor for This Product.
range | ComPact | |
---|---|---|
range of product | ComPact NSX100...250 | |
device short name | NSX100H | |
product or component type | Basic frame | |
device application | Distribution | |
circuit breaker name | Compact NSX100H | |
Number of poles | 3P | |
[In] rated current | 100 A at 40 °C | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz | |
network type | AC | |
network frequency | 50/60 Hz | |
suitability for isolation | Yes conforming to EN/IEC 60947-2 | |
utilisation category | Category A | |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
Performance level | H 70 kA 415 V AC | |
control type | Toggle | |
mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 | |
---|---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 50000 cycles conforming to IEC 60947-2 | |
electrical durability | 10000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 20000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 30000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 50000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connection pitch | 35 mm | |
protection type | Without protection | |
Width (W) | 105 mm | |
Height (H) | 161 mm | |
Depth (D) | 86 mm |
Comments