Product Filter
VitalMRO is Authorized Distributor for This Product.
range | Linergy | |
---|---|---|
product name | Linergy TR | |
product or component type | Terminal block | |
device short name | TRV | |
accessory / separate part category | Connection accessory | |
terminal block type | Passthrough | |
terminal block level | 1 | |
mounting mode | Clip-on | |
nominal cross section | 4 mm² | |
length | 47.7 mm | |
colour | Grey | |
quantity per set | Set of 50 |
width | 6.2 mm | |
---|---|---|
height | 47.5 mm | |
connections - terminals | 1 x screw terminal: upstream (M3) 1 x screw terminal: downstream (M3) | |
number of connections | 2 | |
connection position | Sideways | |
number of measurement input | 2 | |
cable cross section | 0.14…6 mm², solid cable with cable end 0.2…4 mm², flexible cable with cable end 0.2…6 mm², solid cable without cable end 0.2…6 mm², flexible cable without cable end | |
tightening torque | 0.6…0.8 N.m | |
wire stripping length | 9 mm | |
tool type | Connection: screwdriver Disconnection: screwdriver | |
[Ue] rated operational voltage | 1000 V conforming to EN/IEC 60947-7-1 600 V CSA 690 V conforming to ATEX Exe II Ex II 2 GD 600 V cURus | |
[In] rated current | 32 A conforming to EN/IEC 60947-7-1 30 A CSA 30 A conforming to ATEX Exe II Ex II 2 GD 30 A cURus | |
material | Polyamide 6/6: insulating case Copper alloy: connector and screw Copper alloy: commoning link Chromium-nickel steel: spring | |
dielectric loss | 0.01 at 1 MHz conforming to IEC 60250 0.01 at 1 MHz conforming to VDE 0303-T4 | |
dielectric constant | 3.7 at 1 MHz | |
resistivity | 10000 MΩ.m conforming to IEC 60093 10000 MΩ.m conforming to VDE 0303-T30 | |
surface resistance | 1000 GΩ conforming to IEC 60093 1000 GΩ conforming to VDE 0303-T30 | |
creep resistance | 500 CTI (> 400 kB) conforming to IEC 60093 500 CTI (> 400 kB) conforming to VDE 0303-T30 | |
flame retardance | V0, thickness0.8 mm conforming to UL 94 | |
net weight | 9.4 g | |
range compatibility | Prisma G Prisma P Prisma PH Prisma Pack Spacial Kaedra Pragma TeSys | |
product compatibility | Spacial enclosures |
Comments