Product Filter
VitalMRO is authorized distributor for This Product.
range | TeSys | |
---|---|---|
product name | TeSys GV2 | |
device short name | GV2ME | |
device application | Motor | |
trip unit technology | Thermal-magnetic |
poles description | 3P | |
---|---|---|
network type | AC | |
utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 | |
fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) | |
operating position | Any position | |
motor power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 3 kW at 690 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz | |
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
control type | Push-button | |
[In] rated current | 4 A | |
thermal protection adjustment range | 2.5…4 A | |
magnetic tripping current | 51 A | |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 | |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 | |
power dissipation per pole | 2.5 W | |
mechanical durability | 100000 cycles | |
electrical durability | 100000 cycles for AC-3 at 440 V | |
maximum operating rate | 25 cyc/h | |
rated duty | Continuous conforming to IEC 60947-4-1 | |
connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end | |
tightening torque | 1.7 N.m on screw clamp terminals | |
suitability for isolation | Yes conforming to IEC 60947-1 | |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
height | 89 mm | |
width | 45 mm | |
depth | 78.5 mm | |
net weight | 0.26 kg |
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit;
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 | |
---|---|---|
product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL RINA | |
protective treatment | TH | |
IP degree of protection | IP20 conforming to IEC 60529 | |
IK degree of protection | IK04 | |
ambient air temperature for operation | -20…60 °C |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments