1. Series | |||||||||||||||||
NPB22 | Non-Illuminated | ||||||||||||||||
NLB22 | LED-Illuminated | ||||||||||||||||
2. Type | |||||||||||||||||
NPB22 | NLB22 | ||||||||||||||||
F | Flush Head | T | Twist to Release Head (40Ø) | F | Flush Head | ||||||||||||
E | Elevation Head | R | Twist to Release Head (40Ø) | E | Elevation | ||||||||||||
M | Mushroom Head (40Ø) | S | Reset Push-Pull Stop Mushroom Head (35Ø) | M | Mushroom Head (40Ø) | ||||||||||||
K | Mushroom Head (40Ø) with Key | D | Double Push Button | D | Double Push Button | ||||||||||||
L | Flush Head Maintained | G | Mushroom Head (40Ø) Maintained | L | Flush Head Maintained | ||||||||||||
P | Elevation Head Maintained | H | Flush Head Rest Push-Pull Stop Mushroom Head (40Ø) | G | Mushroom Head (40Ø) Maintained | ||||||||||||
J | Twist to Release Mushroom Head(40Ø) | I | Twist to Release Mushroom Head (40Ø) | P | Elevation Maintained | ||||||||||||
DM | Double Push Buttonwith Metal Frame | R | Twist to Releas Head (40Ø) | ||||||||||||||
M6 | Mushroom Head (60Ø) | T | Twist to Releas Head (40Ø) | ||||||||||||||
DM | Double Push Button with Metal Frame | ||||||||||||||||
3. Contact Block | 4. Color | 5. Voltage Rating | |||||||||||||||
10 | 1a | 21 | 2a1b | NPB22 | NLB22 | NLB22 | |||||||||||
01 | 1b | 12 | 1a2b | R | Red | R | Red | A | AC/DC 24V | ||||||||
11 | 1a1b | 22 | 2a2b | G | Green | G | Green | E | AC/DC 100-120V | ||||||||
22 | 2a | 02 | 2b | Y | Yellow | Y | Yellow | I | AC/DC 220-240V | ||||||||
S | Blue | S | Blue | M | AC 380-440V | ||||||||||||
B | Black | W | White | Y | AC/DC 12V | ||||||||||||
W | White |
Comments