range of product | Harmony XB4 Harmony XB5 | |
---|---|---|
product or component type | Light block | |
device short name | ZBV | |
sale per indivisible quantity | 5 | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 | |
signalling type | Steady | |
light source | Protected LED | |
bulb base | Integral LED | |
light block supply | Direct | |
light source colour | Green | |
[Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
net weight | 0.017 kg | |
---|---|---|
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC | |
current consumption | 18 mA | |
service life | 100000 h at rated voltage and 25 °C | |
surge withstand | 1 kV conforming to IEC 61000-4-5 | |
mounting of block | Front mounting | |
electrical composition code | M1 M2 M3 M4 M5 M6 M10 MF1 P1 P2 PF1 | |
device presentation | Basic element |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -40…70 °C | |
IP degree of protection | IP20 conforming to IEC 60529 | |
standards | UL 508 EN/IEC 60947-5-5 EN/IEC 60947-5-1 EN/IEC 60947-1 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-5-4 JIS C8201-1 | |
product certifications | CSA UL listed | |
resistance to fast transients | 2 kV conforming to IEC 61000-4-4 | |
resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 | |
electromagnetic emission | Class B conforming to IEC 55011 | |
[Us] rated supply voltage | 24 V |
<td style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding-bottom: 0px; border-width: 0
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 8.8 g | |
Package 1 Height | 1 cm | |
Package 1 width | 3.3 cm | |
Package 1 Length | 4 cm | |
Unit Type of Package 2 | BB1 | |
Number of Units in Package 2 | 5 | |
Package 2 Weight | 51.6 g | |
Package 2 Height | 4.5&
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments