VitalMRO is Authorized Distributor for This Product.
range of product | Modicon M221 | |
---|---|---|
product or component type | Logic controller | |
[Us] rated supply voltage | 100...240 V AC | |
discrete input number | 9, discrete input conforming to IEC 61131-2 Type 1 | |
analogue input number | 2 at 0...10 V | |
discrete output type | Relay normally open | |
discrete output number | 7 relay | |
discrete output voltage | 5...125 V DC 5...250 V AC | |
discrete output current | 2 A |
<th class="pes-text-left char-table__ti
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit; vertical-ali
discrete I/O number | 16 | |
---|---|---|
maximum number of I/O expansion module | 4 for transistor output 4 for relay output | |
supply voltage limits | 85…264 V | |
network frequency | 50/60 Hz | |
inrush current | 40 A | |
maximum power consumption in VA | 49 VA at 100...240 V with max number of I/O expansion module 33 VA at 100...240 V without I/O expansion module | |
power supply output current | 0.325 A 5 V for expansion bus 0.12 A 24 V for expansion bus | |
discrete input logic | Sink or source (positive/negative) | |
discrete input voltage | 24 V | |
discrete input voltage type | DC | |
analogue input resolution | 10 bits | |
LSB value | 10 mV | |
conversion time | 1 ms per channel + 1 controller cycle time for analogue input analog input | |
permitted overload on inputs | +/- 30 V DC for 5 min (maximum) for analog input +/- 13 V DC (permanent) for analog input | |
voltage state 1 guaranteed | >= 15 V for input | |
voltage state 0 guaranteed | <= 5 V for input | |
discrete input current | 7 mA for discrete input 5 mA for fast input | |
input impedance | 3.4 kOhm for discrete input 100 kOhm for analog input 4.9 kOhm for fast input | |
response time | 35 µs turn-off, I2...I5 terminal(s) for input 10 ms turn-on for output 10 ms turn-off for output 5 µs turn-on, I0, I1, I6, I7 terminal(s) for fast input 35 µs turn-on, other terminals terminal(s) for input 5 µs turn-off, I0, I1, I6, I7 terminal(s) for fast input 100 µs turn-off, other terminals terminal(s) for input | |
configurable filtering time | 0 ms for input 3 ms for input 12 ms for input | |
output voltage limits | 125 V DC 277 V AC | |
maximum current per output common | 6 A at COM 1 7 A at COM 0 | |
absolute accuracy error | +/- 1 % of full scale for analog input | |
electrical durability | 100000 cycles AC-12, 120 V, 240 VA, resistive 100000 cycles AC-12, 240 V, 480 VA, resistive 300000 cycles AC-12, 120 V, 80 VA, resistive 300000 cycles AC-12, 240 V, 160 VA, resistive 100000 cycles AC-15, cos phi = 0.35, 120 V, 60 VA, inductive 100000 cycles AC-15, cos phi = 0.35, 240 V, 120 VA, inductive 300000 cycles AC-15, cos phi = 0.35, 120 V, 18 VA, inductive 300000 cycles AC-15, cos phi = 0.35, 240 V, 36 VA, inductive 100000 cycles AC-14, cos phi = 0.7, 120 V, 120 VA, inductive 100000 cycles AC-14, cos phi = 0.7, 240 V, 240 VA, inductive 300000 cycles AC-14, cos phi = 0.7, 120 V, 36 VA, inductive 300000 cycles AC-14, cos phi = 0.7, 240 V, 72 VA, inductive 100000 cycles DC-12, 24 V, 48 W, resistive 300000 cycles DC-12, 24 V, 16 W, resistive 100000 cycles DC-13, 24 V, 24 W, inductive (L/R = 7 ms) 300000 cycles DC-13, 24 V, 7.2 W, inductive (L/R = 7 ms) | |
switching frequency | 20 switching operations/minute with maximum load | |
mechanical durability | 20000000 cycles for relay output | |
minimum load | 1 mA at 5 V DC for relay output | |
protection type | Without protection at 5 A | |
reset time | 1 s | |
memory capacity | 256 kB for user application and data RAM with 10000 instructions 256 kB for internal variables RAM | |
data backed up | 256 kB built-in flash memory for backup of application and data | |
data storage equipment | 2 GB SD card (optional) | |
battery type | BR2032 lithium non-rechargeable, battery life: 4 year(s) | |
backup time | 1 year at 25 °C (by interruption of power supply) | |
execution time for 1 KInstruction | 0.3 ms for event and periodic task |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments