Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Modicon TM3 | |
---|---|---|
product or component type | Analog input module | |
range compatibility | Modicon M221 Modicon M241 Modicon M251 Modicon M262 | |
analogue input number | 4 | |
analogue input type | current 4...20 mA current 0...20 mA voltage 0...10 V voltage - 10...10 V thermocouple - 200...1000 °C with thermocouple J thermocouple - 200...1300 °C with thermocouple K thermocouple 0...1760 °C with thermocouple R thermocouple 0...1760 °C with thermocouple S thermocouple 0...1820 °C with thermocouple B thermocouple - 200...400 °C with thermocouple T thermocouple - 200...1300 °C with thermocouple N thermocouple - 200...800 °C with thermocouple E thermocouple 0...2315 °C with thermocouple C Ni 100/Ni 1000 temperature probe - 60...180 °C Pt 100 temperature probe - 200...850 °C Pt 1000 temperature probe - 200...600 °C |
analogue input resolution | 16 bits 15 bits + sign | |
---|---|---|
permissible continuous overload | 13 V, analogue input type: voltage 40 mA, analogue input type: current | |
input impedance | <= 50 Ohm current >= 1 MOhm voltage >= 1 MOhm thermocouple >= 1 MOhm temperature probe | |
LSB value | 2.44 mV 0...10 Vvoltage 4.88 mV - 10...10 Vvoltage 4.88 µA 0...20 mAcurrent 3.91 µA 4...20 mAcurrent 0.1 °Ctemperature probe 0.1 °Cthermocouple | |
conversion time | 100 ms + 100 ms per channel + 1 controller cycle time for analogue input thermocouple 100 ms + 100 ms per channel + 1 controller cycle time for analogue input temperature probe 10 ms + 10 ms per channel + 1 controller cycle time for analogue input voltage/current | |
sampling duration | 10 ms, analogue input type: voltage/current 100 ms, analogue input type: voltage/current 100 ms, analogue input type: thermocouple 100 ms, analogue input type: temperature probe | |
absolute accuracy error | +/- 0.2 % of full scale at 25 °C for analogue input voltage/current +/- 0.2 % of full scale at 25 °C for Pt 100/Pt 1000, Ni 100/ Ni 1000 temperature probe +/- 0.2 % of full scale at 25 °C for thermocouple C 0...2315 °C +/- 6 °C at 25 °C for thermocouple R, S 0...200 °C +/- 0.2 % of full scale at 25 °C for thermocouple R, S 200...1760 °C +/- 0.2 % of full scale at 25 °C for thermocouple B 300...1820 °C +/- 0.4 % of full scale at 25 °C for thermocouple K - 200...0 °C +/- 0.2 % of full scale at 25 °C for thermocouple K 0...1300 °C +/- 0.4 % of full scale at 25 °C for thermocouple J - 200...0 °C +/- 0.2 % of full scale at 25 °C for thermocouple J 0...1000 °C +/- 0.4 % of full scale at 25 °C for thermocouple E - 200...0 °C +/- 0.2 % of full scale at 25 °C for thermocouple E 0...800 °C +/- 0.4 % of full scale at 25 °C for thermocouple T - 200...0 °C +/- 0.2 % of full scale at 25 °C for thermocouple T 0...400 °C +/- 0.4 % of full scale at 25 °C for thermocouple N - 200...0 °C +/- 0.2 % of full scale at 25 °C for thermocouple N 0...1300 °C | |
temperature drift | +/- 0.01 %FS/°C | |
repeat accuracy | +/-0.5 %FS | |
non-linearity | +/- 0.2 %FS | |
cross talk | <= 1 LSB | |
[Us] rated supply voltage | 24 V DC | |
supply voltage limits | 20.4…28.8 V | |
type of cable | Twisted shielded pairs cable <30 m for input circuit | |
current consumption | 45 mA at 5 V DC via bus connector 50 mA at 5 V DC via bus connector 35 mA at 24 V DC via external supply 40 mA at 24 V DC via external supply | |
local signalling | 1 LED (green) for PWR | |
electrical connection | 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for inputs and supply 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for inputs | |
insulation | Between input and supply at 1500 V AC Between input and internal logic at 500 V AC | |
marking | CE | |
surge withstand | 1 kV power supply common mode conforming to EN/IEC 61000-4-5 0.5 kV power supply differential mode conforming to EN/IEC 61000-4-5 1 kV input common mode conforming to EN/IEC 61000-4-5 | |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 plate or panel with fixing kit | |
height | 90 mm | |
depth | 70 mm | |
width | 23.6 mm | |
net weight | 0.11 kg |
Comments