Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | C60 | |
---|---|---|
range | Multi 9 | |
product name | C60 | |
product or component type | Miniature circuit-breaker | |
device short name | C60N | |
device application | Distribution | |
poles description | 2P | |
number of protected poles | 2 | |
[In] rated current | 10 A at 30 °C | |
network type | DC AC | |
trip unit technology | Thermal-magnetic | |
curve code | C | |
breaking capacity | 10 kA Icu at 400...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 6000 A Icn at 230/400 V AC 50/60 Hz conforming to EN 60898 20 kA Icu at 125 V DC 2P conforming to EN/IEC 60947-2 20 kA Icu at 230...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 30 kA Icu at 125 V DC 3P conforming to EN/IEC 60947-2 40 kA Icu at <= 250 V DC 4P conforming to EN/IEC 60947-2 | |
suitability for isolation | Yes conforming to IEC 60947-2 |
network frequency | 50/60 Hz | |
---|---|---|
[Ue] rated operational voltage | 440 V AC 50/60 Hz 230...240 V AC 50/60 Hz 400...415 V AC 50/60 Hz <= 250 V DC 230/400 V AC 50/60 Hz | |
magnetic tripping limit | 5...10 x In | |
[Ics] rated service breaking capacity | 7.5 kA conforming to EN/IEC 60947-2 - 230...240 V AC 50/60 Hz 2.25 kA conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 3.75 kA conforming to EN/IEC 60947-2 - 400...415 V AC 50/60 Hz 6000 A conforming to EN 60898 - 230/400 V AC 50/60 Hz | |
limitation class | 3 conforming to EN/IEC 60947-2 | |
contact position indicator | Yes | |
control type | Toggle | |
local signalling | ON/OFF indication | |
mounting mode | Clip-on | |
mounting support | 35 mm symmetrical DIN rail | |
comb busbar and distribution block compatibility | NO | |
9 mm pitches | 4 | |
height | 81 mm | |
width | 36 mm | |
depth | 73 mm | |
net weight | 0.24 kg | |
mechanical durability | 20000 cycles | |
connections - terminals | Tunnel type terminals16 mm² flexible Tunnel type terminals25 mm² rigid | |
tightening torque | Power circuit: 2 N.m upside 2 N.m downside | |
earth-leakage protection | Separate block | |
product compatibility | C60 auxiliary C60 accessories |
Comments