Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Telemecanique Safety switches XCS | |
---|---|---|
product or component type | Coded magnetic switch | |
component name | XCSDMP | |
design | Rectangular, standard | |
size | 88 x 25 x 13 mm | |
contacts type and composition | 2 NC + 1 NO | |
contact operation | 1 NC staggered | |
material | Plastic | |
electrical connection | Pre-cabled | |
cable composition | 6 x 0.25 mm² | |
cable length | 5 m | |
number of poles | 3 | |
approach directions | 3 directions | |
[Ue] rated operational voltage | 24 V DC | |
[Ui] rated insulation voltage | 100 V DC |
[Sa] assured operating distance | 8 mm | |
---|---|---|
[Sar] assured tripping distance | 20 mm | |
maximum [Ie] rated operational current | 100 mA | |
[Uimp] rated impulse withstand voltage | EN/IEC 60947-5-1 2.5 kV | |
resistance across terminals | 10 Ohm | |
short-circuit protection | 500 mA external cartridge fuse type gG (gl) | |
contacts material | Rhodium | |
electrical durability | 1200000 cycles | |
maximum switching voltage | 100 V DC | |
switching capacity in mA | 0.1...100 mA | |
insulation resistance | 1000 MOhm | |
breaking capacity | 10 VA | |
switching frequency | 150 Hz | |
safety level | Can reach category 4 with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach PL = e with the appropriate monitoring system and correctly wired conforming to EN/ISO 13849-1 Can reach SIL 3 with the appropriate monitoring system and correctly wired conforming to EN/IEC 61508 | |
safety reliability data | B10d = 50000000 value given for a life time of 20 years limited by mechanical or contact wear | |
enclosure material | Thermoplastic PBT | |
cable material | PVC | |
depth | 13 mm | |
height | 88 mm | |
width | 25 mm | |
net weight | 0.18 kg |
standards | EN/ISO 12100 CSA C22.2 No 14 EN/IEC 60947-5-1 UL 508 EN/IEC 60204-1 ISO 14119 | |||
---|---|---|---|---|
product certifications | UL CSA BG | |||
protective treatment | TH | |||
ambient air temperature for operation | -25…85 °C | |||
ambient air temperature for storage | -40…85 °C | |||
vibration resistance | 10 gn (f= 10…150 Hz) conforming to IEC 60068-2-6 | |||
shock resistance | 30 gn for 11 ms conforming to IEC 60068-2-27 | |||
maximum sensitivity to magnetic fields | 0.3 mT | |||
electrical shock protection class | Class II conforming to EN/IEC 61140 | |||
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments