PART NUMBER | HDR-15-24 | MANUFACTURER | MEAN WELL |
---|---|---|---|
DESCRIPTION | AC/DC CONVERTER 24V 15W | LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant |
QUANTITY AVAILABLE | 6054 pcs | DATA SHEET | HDR-15-24.pdf |
VOLTAGE - OUTPUT 4 | - | VOLTAGE - OUTPUT 3 | - |
VOLTAGE - OUTPUT 2 | - | VOLTAGE - OUTPUT 1 | 24V |
VOLTAGE - ISOLATION | 4kV | VOLTAGE - INPUT | 85 ~ 264 VAC, 120 ~ 370 VDC |
TYPE | Enclosed | SIZE / DIMENSION | 2.15" L x 0.69" W x 3.54" H (54.5mm x 17.5mm x 90.0mm) |
SERIES | HDR-15 | POWER (WATTS) | 15W |
OTHER NAMES | 1866-2239 HDR-15-24-ND | OPERATING TEMPERATURE | -30°C ~ 70°C (With Derating) |
NUMBER OF OUTPUTS | 1 | MOUNTING TYPE | DIN Rail |
MOISTURE SENSITIVITY LEVEL (MSL) | 1 (Unlimited) | MINIMUM LOAD REQUIRED | No |
LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant | FEATURES | Adjustable Output, Universal Input |
EFFICIENCY | 86% | DETAILED DESCRIPTION | Enclosed AC DC Converter 1 Output 24V 630mA 85 ~ 264 VAC, 120 ~ 370 VDC Input |
CURRENT - OUTPUT (MAX) | 630mA | APPROVALS | CB, CE, cULus, cURus, TUV |
APPLICATIONS | Industrial, ITE (Commercial) |
Comments