Product Filter
UPC | N/A | Range | 8200 Vector | |
---|---|---|---|---|
Category | N/A | Communications Options | N/A | |
No Digital Inputs | 5 | No Digital Outputs (dedicated) | 1 | |
No Analog Outputs | 1 | PTC/KTY Input | N/A | |
Pulse Input | N/A | NEMA | Nema 1 | |
Loop | Open, Closed | IP Rating | IP20 | |
Keypad | N/A | Height (mm) | N/A | |
Depth (mm) | N/A | Power KW (Fan & Pump) | N/A | |
Normal Duty Amp | N/A | Power KW (Constant Torque) | 0.55 | |
Amp Rating (Constant Torque) | 3 | Input Phase | Single Phase, Three Phase | |
Application | N/A | Conformal Coating | N/A | |
Bidirectional IO | N/A |
Comments