Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Easy Lexium 26 | |
---|---|---|
product or component type | Motion servo drive | |
device short name | LXM26D | |
format of the drive | Compact housing | |
line current | 10 A 166.6 % at 220 V, single phase 10 A 144.8 % at 220 V, three phase |
network number of phases | Single phase Three phase | |
---|---|---|
[Us] rated supply voltage | 220 V (- 10...15 %) for three phase 220 V (- 20...15 %) for single phase | |
supply voltage limits | 200…255 V three phase 170…255 V single phase | |
supply frequency | 50/60 Hz - 5...5 % | |
network frequency | 47.5...63 Hz | |
continuous output current | 7 A at 16 kHz | |
output current 3s peak | 21 A at 220 V | |
continuous power | 1500 W at 220 V | |
nominal power | 1.5 kW at 220 V 16 kHz | |
switching frequency | 16 kHz | |
overvoltage category | III | |
maximum leakage current | 4.5 mA | |
output voltage | <= power supply voltage | |
electrical isolation | Between power and control | |
type of cable | Twisted shielded pairs cable (single or double) (temperature: 0…55 °C) | |
electrical connection | Spring terminal, clamping capacity: 1.3...1.5 mm², AWG 16 (L1-L2) Spring terminal, clamping capacity: 1.3...1.5 mm², AWG 16 (R, S, T) Spring terminal, clamping capacity: 1.3...1.5 mm², AWG 16 (U, V, W, PE) Spring terminal, clamping capacity: 1.3...1.5 mm², AWG 16 (PA/+, PBe) | |
tightening torque | PE (ground): 1.4 N.m | |
discrete input number | 8 programmable (CN1) 1 pulse train input (PTI) (CN1) 2 fast capture (CN1) | |
discrete input voltage | 24 V DC for logic | |
discrete input logic | Positive or negative (CN1) | |
discrete output number | 5 1 | |
discrete output type | Logic (CN1) at 12...24 V DC Pulse train output (PTO) (CN1) | |
discrete output voltage | 12...24 V DC | |
discrete output logic | Positive or negative (CN1) | |
analogue input number | 2 | |
absolute accuracy error | 0.1 % | |
analogue input type | V_REF voltage analog input: - 10...10 V, impedance: 10 kOhm, resolution: 12 bits T_REF voltage analog input | |
control signal type | Servo motor encoder feedback CN2 | |
protection type | Against reverse polarity: inputs signal Against short-circuits: outputs signal Overcurrent: motor Overvoltage: motor Undervoltage: motor Overheating: motor Overload: motor Overspeed: motor | |
physical interface | RS485 for Modbus Serial line slave | |
status LED | 1 LED (red)charge | |
signalling function | Servo status and fault codes five 7-segment display units | |
marking | CULus CE CSA | |
type of cooling | Integrated fan | |
operating position | Vertical | |
product compatibility | Servo motor BCH2 (130 mm, 2 motor stacks) | |
width | 55 mm | |
height | 150 mm | |
depth | 177 mm | |
net weight | 1.2 kg |
Comments