Product Filter
range | Multi 9 |
---|---|
product name | Multi 9 C60 |
product or component type | Miniature circuit-breaker |
device short name | C60BP |
device application | Distribution |
poles description | 3P |
number of protected poles | 3 |
[In] rated current | 10 A at 25 °C conforming to EN/IEC 60947-2 |
network type | AC |
trip unit technology | Thermal-magnetic |
curve code | C |
breaking capacity | 6 kA Icu at 440 V AC conforming to EN/IEC 60947-2 10 kA Icu at 415 V AC conforming to EN/IEC 60947-2 20 kA Icu at 240 V AC conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC conforming to GB 14048.2 10 kA Icu at 415 V AC conforming to GB 14048.2 20 kA Icu at 240 V AC conforming to GB 14048.2 14 kA AIR at 240 V AC conforming to UL 489 10 kA AIR at 480Y/277 V AC conforming to UL 489 14 kA AIR at 240 V AC conforming to CSA C22.2 No 5 10 kA AIR at 480Y/277 V AC conforming to CSA C22.2 No 5 |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
standards | EN/IEC 60947-2 GB 14048.2 UL 489 CSA C22.2 No 5 |
product certifications | IEC CCC CSA UL |
[Ue] rated operational voltage | 240 V AC 50/60 Hz 415 V AC 50/60 Hz 440 V AC 50/60 Hz |
---|---|
magnetic tripping limit | 8.5 x In +/- 20 % AC |
[Ics] rated service breaking capacity | 4.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V AC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 415 V AC 15 kA 75 % conforming to EN/IEC 60947-2 - 240 V AC 4.5 kA 75 % conforming to GB 14048.2 - 440 V AC 7.5 kA 75 % conforming to GB 14048.2 - 415 V AC 15 kA 75 % conforming to GB 14048.2 - 240 V AC |
[Ui] rated insulation voltage | 500 V AC conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
contact position indicator | Yes |
control type | Toggle |
local signalling | ON/OFF indication |
mounting mode | Clip-on |
mounting support | DIN rail |
9 mm pitches | 6 |
height | 103 mm |
width | 54 mm |
depth | 72 mm |
colour | Grey |
mechanical durability | 20000 cycles |
electrical durability | 10000 cycles |
provision for padlocking | Padlockable |
connections - terminals | Tunnel type terminal (top or bottom)1…25 mm² (AWG 18...AWG 8) - rigid Tunnel type terminal (top or bottom)1…16 mm² (AWG 18...AWG 8) - flexible with ferrule Tunnel type terminal (top or bottom)1…16 mm² (AWG 18...AWG 8) - flexible |
wire stripping length | 14 mm for top or bottom connection |
tightening torque | 2.5 N.m top or bottom |
earth-leakage protection | Without |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
---|---|
pollution degree | 3 conforming to EN/IEC 60947-2 |
tropicalisation | 2 conforming to IEC 60068-1 |
relative humidity | 95 % at 55 °C |
operating altitude | 0...2000 m |
ambient air temperature for operation | -30…70 °C |
ambient air temperature for storage | -40…80 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 5.4 cm |
Package 1 Length | 10.3 cm |
Package 1 Weight | 359.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 36 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 13.876 kg |
Unit Type of Package 3 | BB1 |
Number of Units in Package 3 | 4 |
Package 3 Height | 8.2 cm |
Package 3 Width | 11.0 cm |
Package 3 Length | 22.0 cm |
Package 3 Weight | 1.487 kg |
Comments