Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | EOCR | |
---|---|---|
device short name | EOCR-3D420 | |
product or component type | Protection relay | |
protection type | Overload, In > OC setting Sensitivity to phase loss Sensitivity to phase reverse Locked rotor, In > 3 times OC setting Phase unbalance, 50 % | |
product specific application | Overcurrent protection | |
analogue output range | 4...20 mA | |
network type | AC | |
network frequency | 50...60 Hz | |
protection ajustment range | 0.5…10 A | |
tripping threshold | 0.5...6 A |
[Us] rated supply voltage | 220 V AC | |
---|---|---|
mounting support | 35 mm DIN rail Panel | |
contacts type and composition | 1 NO + 1 NC (OL) | |
short-circuit and overload protection | By 4 A gG fuse | |
[Ue] rated operational voltage | 600 V AC 50...60 Hz for power circuit conforming to UL 690 V AC 50...60 Hz for power circuit conforming to CSA 690 V AC 50...60 Hz for power circuit conforming to IEC 60947-4-1 | |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-4-1 | |
reset | Manual reset Electrical 0…1 s by interruption of power supply | |
time delay type | O-Time: 0.3, 1...30 s, off (definite) D-Time: 1...120 s, off (definite) O-Time: 1...30 class (inverse) D-Time: 0...120 s (inverse) | |
display type | 7 segments LED | |
power consumption per relay | 3 W | |
connections - terminals | Control circuit: cable 2 x 1…1.5 mm²flexible with cable end - M3 Control circuit: cable 2 x 1…1.5 mm²flexible without cable end - M3 Control circuit: cable 1 x 1…2.5 mm²flexible with cable end - M3 Control circuit: cable 1 x 1…2.5 mm²flexible without cable end - M3 | |
tightening torque | Control circuit: 0.8...1.2 N.m on cable, 4.7 mm | |
height | 71 mm | |
width | 70 mm | |
depth | 68 mm | |
net weight | 0.325 kg |
standards | IEC 60947-4-1 | |
---|---|---|
IP degree of protection | IP20 conforming to IEC 60529 | |
ambient air temperature for operation | -20…60 °C conforming to IEC 60947-4-1 | |
ambient air temperature for storage | -30…80 °C | |
operating altitude | 2000 m | |
fire resistance | 650 °C conforming to IEC 60695-2-12 960 °C conforming to UL 94 | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-7 | |
vibration resistance | 4 gn on panel mounting conforming to IEC 60068-2-6 2 gn on 35 mm DIN rail conforming to IEC 60068-2-6 | |
dielectric strength | 2 kV 50...60 Hz in between case and circuit conforming to IEC 60255-5 1 kV 50...60 Hz in between contact conforming to IEC 60255-5 2 kV 50...60 Hz in between circuit conforming to IEC 60255-5 | |
surge withstand | 6 kV conforming to IEC 61000-4-5 | |
electromagnetic compatibility | Resistance to radiated electromagnetic fields: 10 V/m level 3 conforming to IEC 61000-4-3 Resistance to electrostatic discharge: 8 kV air, 6 kV contact conforming to IEC 61000-4-2 Resistance to fast transient: 2 kV conforming to IEC 61000-4-4 Conducted RF disturbances: 10 V conforming to EN 61000-4-6 Conducted RF disturbances: class A conforming to EN 55011 | |
[Ith] conventional free air thermal current | 5 A for control circuit | |
permissible current | 250 V, 5 A AC |
Package 1 Weight | 140.000 g | |
---|---|---|
Package 1 Height | 56.000 mm | |
Package 1 width | 56.000 mm | |
Package 1 Length | 77.000 mm |
Comments